- Property Info
- WalkScore
- Mortgage Info
- Share
Located In Central Mississauga. Approx. 1 Acre!! Renovated 2+ 1 Bedroom Bungalow (Converted From 3 Bedroom) With 3 Baths And 2 Laundries Will Appeal To Downsizers And Young Families. The Main Floor Boasts Generous-Sized, Sun-Filled Principal Rooms, Hardwood & Porcelain Floors. Gas Fireplace, Upgraded Kitchen Cabinets With S/S Appliances And Granite Counters. Principal Bedroom With 3 Pce En-Suite, Walkout From Breakfast Are To New Wood Deck And Stone Patio. Finished Lower Level Has Its Own Entrance, A Large Recreation Room, Kitchen With Breakfast Area ,3-Piece Bathroom, Huge Bedroom With Above-Grade Windows. Expansive Backyard Patio & Deck To Open Space!! The Lot And Layout Of This Lovely Home Provide Tremendous Opportunities!Minutes To All Cooksville Go-Station, New Lrt 2024, Square One Shopping Centre, Major Hwys And Local Transportation, Schools And All Amenities.. **** Extras **** S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Existing Electric Light Fixtures And Window Coverings, Garden Shed, Garage Door Opener And Remote.
S/S Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Existing Electric Light Fixtures And Window Coverings, Garden Shed, Garage Door Opener And Remote.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $6,829 |
Maintenance | N/A |
Days On Our Website | 108 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 98.00 x 390.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.01m x 12.01m | B/I Appliances, Ceramic Floor, W/O To Sundeck |
Main | Living | 20.01m x 11.02m | Fireplace, Hardwood Floor, Combined W/Dining |
Main | Dining | 10.07m x 12.01m | B/I Bookcase, Hardwood Floor, O/Looks Backyard |
Main | Prim Bdrm | 11.02m x 12.63m | 3 Pc Ensuite, Hardwood Floor, Closet |
Main | 2nd Br | 10.5m x 11.02m | O/Looks Frontyard, Hardwood Floor, Closet |
Lower | 3rd Br | 10.5m x 15.03m | Large Window, Wood Floor, Closet |
Lower | Living | 12.01m x 21.98m | Open Concept, Wood Floor, Window |
Lower | Kitchen | 12.63m x 16.01m | Window, Porcelain Floor, O/Looks Backyard |
Main | Laundry | 5.02m x 5.02m | Separate Rm, Ceramic Floor |
Lower | Utility | 10.07m x 21.98m | Window, B/I Shelves, Window |
Lower | Laundry | 4.1m x 4.1m | Ceramic Floor, Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
