- Property Info
- WalkScore
- Mortgage Info
- Share
Extra Deep Premium Park Lot*Gorgeous*Unique*Bright 7 Yr Luxury Home In High Demand Location!Top Rank Pierre Elliot Trudeau Hs&Beckett Farm Ps. Tons Of Upgrades: 7" Engineer Hardwood Floor& 7" Baseboard Through Out* Crown Moulding*Oak Staircase W/Iron Pickets*Pot Lights*Modernized Eat-In Ktchen W/Maple Man Paint Cabinet. Stone Counter Top& Back Splash&Centre Island. Steps To Berzy Park,School&Bus.Mins To Golf Course,Angusglen Community Centre&Shopping&404
S/S Fridge ( New ), S/S Stove ( New ), S/S Washer/Dryer, Microwave, All Elfs, All Window Coverings, Garage Door Opener & Remotes. Hot Water Tank ( Rental ).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,659 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.34 x 105.81 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.06m x 5.01m | Hardwood Floor, Coffered Ceiling, Crown Moulding |
Main | Dining | 6.06m x 5.01m | Hardwood Floor, Coffered Ceiling, Combined W/Living |
Main | Kitchen | 4.25m x 2.73m | Hardwood Floor, Breakfast Bar, W/O To Yard |
Main | Breakfast | 4.70m x 2.88m | Hardwood Floor, Bow Window |
Main | Family | 5.16m x 3.33m | Hardwood Floor, Fireplace, Large Window |
Main | Library | 3.54m x 3.03m | Hardwood Floor, French Doors, Large Window |
2nd | Prim Bdrm | 5.41m x 4.20m | Coffered Ceiling, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.94m x 3.94m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.30m x 3.33m | Hardwood Floor, Semi Ensuite, W/O To Balcony |
2nd | 4th Br | 3.79m x 3.64m | Hardwood Floor, Semi Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
